| Keyword | Avg Price | Price/Sf |
| Two Story | $586,538 | $140 |
| Basement | $606,244 | $140 |
| Cul De Sac | $504,708 | $147 |
| Pool | $482,548 | $146 |
| Custom Built | $641,495 | $161 |
| Foreclosure | $340,815 | $0 |
| Single Story | $240,194 | $0 |
| Tennis Court | $402,522 | $134 |
| Short Sale | $348,453 | $0 |
| Horse | $829,672 | $0 |
| Farm | $1,878,000 | $0 |
| Price Reduced | $381,814 | $0 |
| Bank Owned | $312,175 | $0 |
| Tlc | $310,619 | $0 |
| Mountain View | $758,250 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Michelle Perkins & Associates |
![]() RE/MAX Regency |
| 403 Holiday Court Warrenton, Virginia 20186 |
||
|
email: michelleperkins@agents.househunt.com Direct: 540-341-1077 Toll Free: 877-341-1077 Office : 540-341-1077 |
Loading Data. Please wait.