Warrenton VA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $491,854 | $127 |
| Basement | $519,374 | $129 |
| Cul De Sac | $452,685 | $145 |
| Pool | $429,055 | $138 |
| Single Story | $131,875 | $0 |
| Custom Built | $553,784 | $146 |
| Tennis Court | $455,884 | $131 |
| Horse | $460,107 | $0 |
| Farm | $1,423,720 | $0 |
| Price Reduced | $412,187 | $0 |
| Loft | $443,828 | $0 |
| Foreclosure | $202,770 | $0 |
| Short Sale | $208,673 | $0 |
| Mountain View | $372,600 | $0 |
![]() |
Michelle Perkins & Associates |
![]() RE/MAX Regency |
| 403 Holiday Court Warrenton, Virginia 20186 |
||
|
email: michelleperkins@agents.househunt.com Direct: 540-341-1077 Toll Free: 877-341-1077 Office : 540-341-1077 |
| Search Warrenton Real Estate: | Warrenton Homes for Sale | Warrenton Foreclosures | Schools in Warrenton VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.